Skip to product information
Lithoform Porcelain Tile
Item #
8500-0170-0
Color: Crosscut Dunes / 48" x 48" / Honed
Save favorites to your Idea Book and share them with our designers.
Samples are $1 each, up to 5 per order. Pick up at our showroom or have them mailed.
Lithoform is a stone-look porcelain collection from Anatolia in 8 colors, offered as field tile, mosaics and 2 cm pavers.
See it in person at the HomeCorr Design Showroom, or ask our designers for a sample and a quote.
| Brand | Anatolia |
|---|---|
| Material | Colorsync Porcelain |
| Colors | Crosscut Dunes, Crosscut Coast, Crosscut Vista, Crosscut Twilight, Veincut Dunes, Veincut Coast, Veincut Vista, Veincut Twilight |
| Field Tile | 48" x 48", 36" x 36", 24" x 48", 24" x 24", 12" x 24", 36" x 72" |
| Mosaics | 4" Hexagon, 2" Hexagon |
| Pavers | 36" x 36" Paver 2 cm, 24" x 48" Paver 2 cm |
| Finishes | Honed, Organic Matte, Vintage |
| Anatolia Rating | Rated by Anatolia for interior walls and floors and exterior walls and floors |
| Item Codes | 8500-0170-0, 8500-0171-0, 8500-0571-0, 8500-0572-0, 8500-0659-0, 8500-0465-0, 8500-0466-0, 8500-0467-0, 8500-0677-0, 8500-0244-0, 8500-0245-0, 8500-0246-0, 8500-0343-0, 8500-0344-0, 8500-0345-0, 8510-0031-0, 8500-0173-0, 8500-0174-0, 8500-0569-0, 8500-0570-0, 8500-0660-0, 8500-0459-0, 8500-0460-0, 8500-0461-0, 8500-0678-0, 8500-0241-0, 8500-0242-0, 8500-0243-0, 8500-0337-0, 8500-0338-0, 8500-0339-0, 8510-0032-0, 8500-0176-0, 8500-0177-0, 8500-0575-0, 8500-0576-0, 8500-0661-0, 8500-0477-0, 8500-0478-0, 8500-0479-0, 8500-0679-0, 8500-0250-0, 8500-0251-0, 8500-0252-0, 8500-0355-0, 8500-0356-0, 8500-0357-0, 8510-0033-0, 8500-0179-0, 8500-0180-0, 8500-0573-0, 8500-0574-0, 8500-0662-0, 8500-0471-0, 8500-0472-0, 8500-0473-0, 8500-0680-0, 8500-0247-0, 8500-0248-0, 8500-0249-0, 8500-0349-0, 8500-0350-0, 8500-0351-0, 8510-0034-0, 8500-0612-0, 8500-0613-0, 8500-0614-0, 8500-0468-0, 8500-0469-0, 8500-0470-0, 8500-0681-0, 8500-0346-0, 8500-0347-0, 8500-0348-0, 8510-0035-0, 8500-0609-0, 8500-0610-0, 8500-0611-0, 8500-0462-0, 8500-0463-0, 8500-0464-0, 8500-0682-0, 8500-0340-0, 8500-0341-0, 8500-0342-0, 8510-0036-0, 8500-0618-0, 8500-0619-0, 8500-0620-0, 8500-0480-0, 8500-0481-0, 8500-0482-0, 8500-0683-0, 8500-0358-0, 8500-0359-0, 8500-0360-0, 8510-0037-0, 8500-0615-0, 8500-0616-0, 8500-0617-0, 8500-0474-0, 8500-0475-0, 8500-0476-0, 8500-0684-0, 8500-0352-0, 8500-0353-0, 8500-0354-0, 8510-0038-0 |
