Skip to product information
Mayfair Porcelain Tile
Item #
4500-0378-1
Color: Calacatta Oro / 24" x 48" / Polished
Save favorites to your Idea Book and share them with our designers.
Samples are $1 each, up to 5 per order. Pick up at our showroom or have them mailed.
Mayfair is a marble-look porcelain collection from Anatolia in 8 colors, offered as field tile and mosaics.
Matching trims are available. See it in person at the HomeCorr Design Showroom, or ask our designers for a sample and a quote.
| Brand | Anatolia |
|---|---|
| Material | Glazed Porcelain |
| Colors | Calacatta Oro, Statuario Venato, Volakas Grigio, Stella Argento, Allure Ivory, Strada Ash, Zebrino, Suave Bianco |
| Field Tile | 24" x 48", 24" x 24", 16" x 32", 12" x 24", 10.5" x 32", 4" x 12" |
| Mosaics | Piazza, Arabesque, 1.25" Hexagon, 2" x 2" Basketweave |
| Finishes | Matte, Polished |
| Anatolia Rating | Rated by Anatolia for interior walls and floors and exterior walls |
| Slip Resistance | DCOF ≥ 0.42 (per Anatolia) |
| Item Codes | 4500-0378-1, 4500-0377-1, 4500-0375-1, 4500-0372-1, 4500-0373-1, 4500-0376-1, 4500-0374-1, 4500-0371-1, 4500-0370-1, 4501-0153-2, 4501-0127-2, 4501-0146-1, 4501-0138-1, 4501-0128-1, 4500-0387-1, 4500-0386-1, 4500-0384-1, 4500-0381-1, 4500-0382-1, 4500-0385-1, 4500-0383-1, 4500-0380-1, 4500-0379-1, 4501-0154-2, 4501-0129-2, 4501-0147-1, 4501-0140-1, 4501-0139-1, 4500-0415-1, 4500-0414-1, 4500-0412-1, 4500-0409-1, 4500-0410-1, 4500-0413-1, 4500-0411-1, 4500-0408-1, 4500-0407-1, 4501-0157-2, 4501-0134-2, 4501-0151-1, 4501-0144-1, 4501-0133-1, 4500-0394-1, 4500-0392-1, 4500-0389-1, 4500-0390-1, 4500-0393-1, 4500-0391-1, 4500-0388-1, 4501-0148-1, 4501-0130-1, 4501-0141-1, 4500-0369-1, 4500-0367-1, 4500-0364-1, 4500-0365-1, 4500-0368-1, 4500-0366-1, 4500-0363-1, 4501-0145-1, 4501-0137-1, 4501-0126-1, 4500-0398-1, 4500-0396-1, 4500-0397-1, 4500-0399-1, 4500-0400-1, 4500-0395-1, 4501-0155-2, 4501-0149-1, 4501-0131-1, 4501-0142-1, 4500-0419-1, 4500-0417-1, 4500-0418-1, 4500-0420-1, 4500-0421-1, 4500-0416-1, 4501-0158-2, 4501-0152-1, 4501-0135-1, 4501-0136-1, 4500-0404-1, 4500-0402-1, 4500-0403-1, 4500-0405-1, 4500-0406-1, 4500-0401-1, 4501-0156-2, 4501-0150-1, 4501-0143-1, 4501-0132-1 |
